<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Trust for the Mississippi Coastal Plain</title>
	<atom:link href="http://www.ltmcp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ltmcp.org</link>
	<description>Leaving a legacy for our future</description>
	<lastBuildDate>Tue, 07 May 2013 16:51:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>South Coast SummerFest 2013</title>
		<link>http://www.ltmcp.org/news/south-coast-summerfest-2013/</link>
		<comments>http://www.ltmcp.org/news/south-coast-summerfest-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:44:36 +0000</pubDate>
		<dc:creator>Connie Thrift</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltmcp.org/?p=2609</guid>
		<description><![CDATA[Back by Popular Demand!Kayak and paddle sport enthusiasts mark your calendars for this exciting 10-day celebration of paddling on distinctive waterways along the Gulf Coast. From Bay St. Louis to Pascagoula, we&#8217;ll do it up right! Download At-A-Glance Schedule of &#8230; <a href="http://www.ltmcp.org/news/south-coast-summerfest-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Back by Popular Demand!<a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/05/2013_SummerFest_poster.jpg"><img class="aligncenter size-full wp-image-2610" alt="Image_SummerFest 2013" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/05/2013_SummerFest_poster.jpg" width="640" height="819" /></a>Kayak and paddle sport enthusiasts mark your calendars for this exciting 10-day celebration of paddling on distinctive waterways along the Gulf Coast. From Bay St. Louis to Pascagoula, <em><strong>we&#8217;ll do it up right!</strong></em></p>
<p>Download <a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/05/Happenings_at_a_Glance.portrait.as_of_april_30.pdf">At-A-Glance Schedule of Events!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltmcp.org/news/south-coast-summerfest-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Membership Meeting-4/27/13</title>
		<link>http://www.ltmcp.org/news/annual-membership-meeting-42713/</link>
		<comments>http://www.ltmcp.org/news/annual-membership-meeting-42713/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:12:24 +0000</pubDate>
		<dc:creator>Connie Thrift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltmcp.org/?p=2592</guid>
		<description><![CDATA[Map to Cedar Lake United Methodist Church History of Cedar Lake Island]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/VR_image.jpg"><img class="aligncenter  wp-image-2593" title="VR_image" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/VR_image.jpg" alt="" width="640" height="885" /></a><a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/Map_CLUMC.pdf">Map to Cedar Lake United Methodist Church</a></p>
<p><a href="http://www.ltmcp.org/admin/wp-content/uploads/2010/08/History_flyer.pdf">History of Cedar Lake Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltmcp.org/news/annual-membership-meeting-42713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucedale Celebrates a New Trail!</title>
		<link>http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/</link>
		<comments>http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:35:31 +0000</pubDate>
		<dc:creator>Connie Thrift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltmcp.org/?p=2567</guid>
		<description><![CDATA[March 30, 2013 The City of Lucedale celebrated the opening of its&#8217; newest trail &#8211; the Greenway Preserve Trail! This 43 acre preserve is the latest edition to the City&#8217;s trail system which winds around City Park and connects to &#8230; <a href="http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>March 30, 2013</p>
<p><a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/ribbon-cutting.jpg"><img class="aligncenter size-full wp-image-2569" title="Trail Ribbon Cutting" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/ribbon-cutting.jpg" alt="Photo_ribbon cutting" width="720" height="362" /></a>The City of Lucedale celebrated the opening of its&#8217; newest trail &#8211; the Greenway Preserve Trail! This 43 acre preserve is the latest edition to the City&#8217;s trail system which winds around City Park and connects to <em><strong>LTMCP&#8217;s Depot Creek Greenway</strong></em>.</p>
<p>The Lucedale Greenway Preserve Trail begins at the Lamar Street entrance and traverses 120 acres of woodlands owned by the City of Lucedale and George County. The trails lead visitors through hills, low lands, and along the Depot Creek and Pest House branch streams. With several species of trees bordering the trails visitors can view squirrels, rabbits, many bird species and the beauty of the Lucedale Greenway Preserve.</p>
<p>Visit the Lucedale Trails today!</p>

<a href='http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/attachment/trail/' title='trail'><img width="150" height="150" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/trail-150x150.jpg" class="attachment-thumbnail" alt="Trail sign" /></a>
<a href='http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/attachment/ribbon-cutting/' title='Trail Ribbon Cutting'><img width="150" height="150" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/ribbon-cutting-150x150.jpg" class="attachment-thumbnail" alt="Photo_ribbon cutting" /></a>
<a href='http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/attachment/trail2/' title='trail2'><img width="150" height="150" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/trail2-150x150.jpg" class="attachment-thumbnail" alt="Hilltop Trail" /></a>

<p style="text-align: center;"><a href="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/Boardwalk-direction_sign.jpg"><img class="aligncenter  wp-image-2574" title="Boardwalk direction_sign" src="http://www.ltmcp.org/admin/wp-content/uploads/2013/04/Boardwalk-direction_sign.jpg" alt="" width="480" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltmcp.org/news/lucedale-celebrates-the-opening-of-a-new-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Legacy GIS Data is now LIVE!</title>
		<link>http://www.ltmcp.org/news/conservation-legacy-gis-data-is-now-live/</link>
		<comments>http://www.ltmcp.org/news/conservation-legacy-gis-data-is-now-live/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:25:29 +0000</pubDate>
		<dc:creator>Connie Thrift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltmcp.org/?p=2406</guid>
		<description><![CDATA[Conservation Legacy GIS maps and conservation tools are now available. Click Here to learn more about Conservation Legacy GIS data maps and our web-based GIS tool. ]]></description>
				<content:encoded><![CDATA[<p>Conservation Legacy GIS maps and conservation tools are now available.</p>
<p><a href="http://www.ltmcp.org/links/conservation-legacy/">Click Here</a> to learn more about <strong>Conservation Legacy GIS data maps</strong> and our <strong>web-based GIS tool. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltmcp.org/news/conservation-legacy-gis-data-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Depot Creek Path Stones Here!</title>
		<link>http://www.ltmcp.org/news/purchase-depot-creek-path-stones-here/</link>
		<comments>http://www.ltmcp.org/news/purchase-depot-creek-path-stones-here/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:08:07 +0000</pubDate>
		<dc:creator>Connie Thrift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltmcp.org/?p=1706</guid>
		<description><![CDATA[Help pave the walking paths in the Depot Creek Greenway! To purchase your path stone complete the Order Form and mail with your check to LTMCP PO Box 245 Biloxi, MS 39533 All checks should be made payable to LTMCP &#8230; <a href="http://www.ltmcp.org/news/purchase-depot-creek-path-stones-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: large; font-family: arial,helvetica,sans-serif;">Help pave the walking paths in the Depot Creek Greenway!</span></p>
<p>To purchase your path stone complete the <a href="http://www.ltmcp.org/admin/wp-content/uploads/2011/10/Paver_Order-Form.pdf">Order Form</a> and mail with your check to</p>
<p>LTMCP<br />
PO Box 245<br />
Biloxi, MS 39533</p>
<p><strong><em>All checks should be made payable to LTMCP</em></strong></p>
<p>Or: Complete the order form and email to judyltmcp@aol.com</p>
<p>Online payment can be made here:</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><input type="hidden" name="cmd" value="_s-xclick" /> <input type="hidden" name="hosted_button_id" value="8YSDD4VFTW7JN" /></p>
<table>
<tbody>
<tr>
<td><input type="hidden" name="on0" value="Quantity" />Quantity</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="1 stone">1 stone $100.00</option>
<option value="2 stones">2 stones $200.00</option>
<option value="1 stone with logo">1 stone with logo $200.00</option>
<option value="2 stones with logo">2 stones with logo $400.00</option>
</select>
</td>
</tr>
</tbody>
</table>
<p><input type="hidden" name="currency_code" value="USD" /> <input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ltmcp.org/news/purchase-depot-creek-path-stones-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
