Table 1: Dissolved Oxygen — Percent Saturation
Higher dissolved oxygen levels are healthier, and cold water can hold more dissolved oxygen than warm water.
| Site 1 | Site 2 | |
|---|---|---|
| December 2008 | 4 | 4 |
| January 2009 | 6 | |
| March 2009 | 6 | |
| May 2009 | 6 |
Table 2: Turbidity — 0 (Clear), 40, or 100 JTU
Higher turbidity indicates the clarity of the water is disturbed by suspended and colloidal organic and inorganic matter.
| Site 1 | Site 2 | |
|---|---|---|
| December 2008 | 0 | 0 |
| January 2009 | 60 | |
| March 2009 | 0 | |
| May 2009 | 0 |
Table 3: Acidity (pH) — The pH scale ranges from 0 (very acidic) to 14 (very basic)
The pH of natural water is usually between 6.5 and 8.2.
| Site 1 | Site 2 | |
|---|---|---|
| December 2008 | 7 | 7 |
| January 2009 | 7 | |
| March 2009 | 7 | |
| May 2009 | 7 |






